
Company Type:Buyer Update Time:2025-10-21 Philippines, All year 2017 Buyer Transaction record 3 item

HScode 3

Times 3

Amount 31072

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Philippines | Import | |
---|---|---|---|
Date | 20190612 | ||
B/l number | 2728603135 | ||
Importer | INTEGRATED MICRO-ELECTRONICS INC ![]() |
||
Importer address | 24 NORTH SCIENCE AVE LAGUNA TECHNOPARK INC,BINAN LAGUNA | ||
Supplier | MOUSER ELECTRONICS ![]() |
||
Origin | america | ||
Destination port | LAGUNA TECHNOPARK I | ||
Port_of_Clearance | NINOY AQUINO INTL AIRPORT | ||
HScode | 85423900100 | ||
Product description | ICSTranslation | ||
mksandnos | AS ADDRESSED MAWB | ||
weight | 0.5 | Gross weight | 0.5 |
Quantity | 150 | Quantity unit | PIECE |
Number of packages | 1 | Packing type | PACKAGE |
Incoterms | FOB | ||
FOB price | 210 | CIF total price | 269.18 |
Insurance | 4.2 | Freight | 55 |
Currency | USD | Exchange rate | 51.772 |
Total price(USD) | 269.18 | Total price (Philippine peso) | 13936 |
Unit price USD (quantity) | 1.7945 | Unit price USD (weight) | 538.36 |
Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
Applicable tax rate | 0 | ||
Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
Vessel name | LD 0457 | ||
Import type | TRANSHIPMENT | ||
Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
Customs broker name | ERWIN NEPOMUCENO MULI |
-
3HS Code
-
3Times
-
31072Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170601 | 6809110000 | ![]() |
China | - | - | |
20170901 | 6802910001 | ![]() |
China | - | - | |
20170901 | 8205519001 | ![]() |
China | - | - |